summaryrefslogtreecommitdiff
path: root/mesecons_walllever/models/jeija_wall_lever_off.obj
diff options
context:
space:
mode:
authorVanessa Ezekowitz <vanessaezekowitz@gmail.com>2014-11-23 22:01:51 -0500
committerVanessa Ezekowitz <vanessaezekowitz@gmail.com>2015-02-05 02:09:26 -0500
commit78782c9b2bf75938cbbe0112ffe729cb1c470425 (patch)
treeb63c53a4074b4d471ce6a1238b004ab34df8bea7 /mesecons_walllever/models/jeija_wall_lever_off.obj
parent51cf528732889b7722e9807893fc6a5b3b43dc06 (diff)
use mesh node for wall lever
Diffstat (limited to 'mesecons_walllever/models/jeija_wall_lever_off.obj')
-rw-r--r--mesecons_walllever/models/jeija_wall_lever_off.obj194
1 files changed, 194 insertions, 0 deletions
diff --git a/mesecons_walllever/models/jeija_wall_lever_off.obj b/mesecons_walllever/models/jeija_wall_lever_off.obj
new file mode 100644
index 0000000..ee531b0
--- /dev/null
+++ b/mesecons_walllever/models/jeija_wall_lever_off.obj
@@ -0,0 +1,194 @@
+# Blender v2.69 (sub 0) OBJ File: 'mesecons-wall-lever.blend'
+# www.blender.org
+mtllib mesecons-wall-lever-off.mtl
+o nodebox-5
+v 0.062500 -0.370194 0.105553
+v 0.062500 -0.402547 0.226294
+v 0.062500 -0.016176 0.329821
+v 0.062500 0.016176 0.209081
+v -0.062500 -0.370194 0.105553
+v -0.062500 -0.402547 0.226294
+v -0.062500 -0.016176 0.329821
+v -0.062500 0.016176 0.209081
+v 0.250000 -0.125000 0.250000
+v 0.250000 -0.125000 0.312500
+v 0.250000 0.125000 0.312500
+v 0.250000 0.125000 0.250000
+v -0.250000 -0.125000 0.250000
+v -0.250000 -0.125000 0.312500
+v -0.250000 0.125000 0.312500
+v -0.250000 0.125000 0.250000
+v 0.125000 -0.062500 0.187500
+v 0.125000 0.062500 0.187500
+v -0.125000 -0.062500 0.187500
+v -0.125000 0.062500 0.187500
+v 0.289062 -0.156250 0.312500
+v 0.332500 -0.207500 0.375000
+v 0.332500 0.207500 0.375000
+v 0.289062 0.156250 0.312500
+v -0.289062 -0.156250 0.312500
+v -0.332500 -0.207500 0.375000
+v -0.332500 0.207500 0.375000
+v -0.289062 0.156250 0.312500
+v 0.375000 -0.375000 0.375000
+v 0.375000 -0.375000 0.500000
+v 0.375000 0.375000 0.500000
+v 0.375000 0.375000 0.375000
+v -0.375000 -0.375000 0.375000
+v -0.375000 -0.375000 0.500000
+v -0.375000 0.375000 0.500000
+v -0.375000 0.375000 0.375000
+v 0.065000 -0.032500 0.176992
+v 0.065000 0.032500 0.176992
+v -0.065000 -0.032500 0.176992
+v -0.065000 0.032500 0.176992
+v 0.000000 0.125000 0.250000
+v 0.250000 -0.000000 0.250000
+v -0.000000 -0.125000 0.250000
+v -0.250000 -0.000000 0.250000
+v 0.000000 0.062500 0.187500
+v -0.187500 -0.093750 0.208750
+v 0.125000 -0.000000 0.187500
+v 0.000000 -0.062500 0.187500
+v -0.125000 -0.000000 0.187500
+v 0.187500 0.093750 0.208750
+v 0.187500 -0.093750 0.208750
+v -0.187500 0.093750 0.208750
+v 0.000000 0.093750 0.208750
+v 0.000000 -0.093750 0.208750
+v 0.187500 -0.000000 0.208750
+v -0.187500 -0.000000 0.208750
+vt 0.611111 0.416667
+vt 0.611111 0.194444
+vt 0.555556 0.194444
+vt 0.555556 0.416667
+vt 0.722222 0.416667
+vt 0.666667 0.416667
+vt 0.666667 0.194444
+vt 0.722222 0.194444
+vt 0.777778 0.194444
+vt 0.777778 0.416667
+vt 0.611111 0.138889
+vt 0.666667 0.138889
+vt 0.138889 0.361111
+vt 0.138889 0.250000
+vt 0.138889 0.138889
+vt 0.083333 0.138889
+vt 0.083333 0.361111
+vt 0.416667 0.361111
+vt 0.361111 0.361111
+vt 0.361111 0.138889
+vt 0.416667 0.138889
+vt 0.416667 0.250000
+vt 0.361111 0.083333
+vt 0.138889 0.083333
+vt 0.250000 0.083333
+vt 0.250000 0.361111
+vt 0.138889 0.416667
+vt 0.361111 0.416667
+vt 0.250000 0.833333
+vt 0.111111 0.833333
+vt 0.083333 0.861111
+vt 0.250000 0.861111
+vt 0.250000 0.666667
+vt 0.250000 0.638889
+vt 0.416667 0.638889
+vt 0.388889 0.666667
+vt 0.111111 0.750000
+vt 0.111111 0.666667
+vt 0.083333 0.638889
+vt 0.083333 0.750000
+vt 0.388889 0.750000
+vt 0.416667 0.750000
+vt 0.416667 0.861111
+vt 0.388889 0.833333
+vt 0.083333 0.416667
+vt 0.083333 0.083333
+vt 0.027778 0.027778
+vt 0.027778 0.472222
+vt 0.416667 0.083333
+vt 0.472222 0.027778
+vt 0.472222 0.472222
+vt 0.416667 0.416667
+vt 0.444444 0.888889
+vt 0.472222 0.972222
+vt 0.027778 0.972222
+vt 0.055556 0.888889
+vt 0.944444 0.527778
+vt 0.944444 0.916667
+vt 1.000000 0.916667
+vt 1.000000 0.527778
+vt 0.500000 0.527778
+vt 0.555556 0.527778
+vt 0.555556 0.916667
+vt 0.500000 0.916667
+vt 0.027778 0.527778
+vt 0.055556 0.611111
+vt 0.944444 0.472222
+vt 0.555556 0.472222
+vt 0.555556 0.972222
+vt 0.944444 0.972222
+vt 0.250000 0.805556
+vt 0.138889 0.805556
+vt 0.361111 0.805556
+vt 0.250000 0.694444
+vt 0.361111 0.694444
+vt 0.138889 0.694444
+vt 0.138889 0.750000
+vt 0.361111 0.750000
+vt 0.444444 0.611111
+vt 0.472222 0.527778
+vt 0.305556 0.722222
+vt 0.305556 0.777778
+vt 0.194444 0.777778
+vt 0.194444 0.722222
+usemtl none
+s off
+f 1/1 4/2 3/3 2/4
+f 5/5 6/6 7/7 8/8
+f 1/1 5/6 8/7 4/2
+f 2/5 3/8 7/9 6/10
+f 1/7 2/2 6/11 5/12
+f 9/13 42/14 12/15 11/16 10/17
+f 13/18 14/19 15/20 16/21 44/22
+f 9/23 10/20 14/15 13/24 43/25
+f 12/19 41/26 16/13 15/27 11/28
+f 53/29 52/30 16/31 41/32
+f 54/33 43/34 13/35 46/36
+f 55/37 50/38 12/39 42/40
+f 56/41 44/42 16/43 52/44
+f 21/45 24/46 23/47 22/48
+f 25/49 26/50 27/51 28/52
+f 27/53 36/54 32/55 23/56
+f 21/46 22/47 26/50 25/49
+f 24/52 28/45 27/48 23/51
+f 29/57 32/58 31/59 30/60
+f 33/61 34/62 35/63 36/64
+f 23/56 32/55 29/65 22/66
+f 30/62 31/57 35/58 34/63
+f 29/67 30/57 34/62 33/68
+f 32/58 36/63 35/69 31/70
+f 45/71 20/72 52/30 53/29
+f 18/73 45/71 53/29 50/44
+f 50/44 53/29 41/32 12/43
+f 48/74 54/33 46/36 19/75
+f 17/76 51/38 54/33 48/74
+f 51/38 9/39 43/34 54/33
+f 47/77 18/76 50/38 55/37
+f 17/72 47/77 55/37 51/30
+f 51/30 55/37 42/40 9/31
+f 49/78 56/41 52/44 20/73
+f 19/75 46/36 56/41 49/78
+f 46/36 13/35 44/42 56/41
+f 27/53 26/79 33/80 36/54
+f 26/79 22/66 29/65 33/80
+f 11/31 24/56 21/66 10/39
+f 15/43 28/53 24/56 11/31
+f 15/43 14/35 25/79 28/53
+f 14/35 10/39 21/66 25/79
+s 1
+f 20/75 40/81 39/82 19/73 49/78
+f 37/83 39/82 40/81 38/84
+f 19/76 39/84 37/81 17/75 48/74
+f 17/72 37/83 38/84 18/76 47/77
+f 18/73 38/82 40/83 20/72 45/71