summaryrefslogtreecommitdiff
path: root/textures/moretrees_oak_leaves.png
blob: f9bc20fa5c4a19c0659f4ee66d688a14259bce7d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 01 3b 50 4c 54 45 38 49 18 38 49 18 23 S....gAMA......a....;PLTE8I.8I.#
0040 2e 0f 2d 3b 13 2d 3b 13 33 43 16 2e 3d 14 22 2c 0e 18 1f 0a 1c 25 0c 26 33 10 26 33 10 22 2c 0e ..-;.-;.3C..=.",.....%.&3.&3.",.
0060 14 1a 08 2a 37 12 2b 38 12 29 35 11 1d 27 0c 2a 37 12 41 55 1c 0a 0d 04 2d 3b 13 34 52 1b 29 35 ...*7.+8.)5..'.*7.AU....-;.4R.)5
0080 11 45 5b 1e 2e 3d 14 1e 28 0d 1e 28 0d 1c 25 0c 2d 3b 13 0c 13 06 30 3f 14 1c 25 0c 13 1d 09 2e .E[..=..(..(..%.-;....0?..%.....
00a0 3d 14 26 33 10 2b 38 12 23 2e 0f 16 1d 09 2e 3d 14 2c 3a 13 23 2e 0f 15 1c 09 1d 27 0c 2d 3b 13 =.&3.+8.#......=.,:.#......'.-;.
00c0 2d 3b 13 31 40 15 00 00 00 53 6d 24 31 40 15 2b 38 12 2d 3b 13 22 2c 0e 2b 38 12 31 40 15 33 43 -;.1@....Sm$1@.+8.-;.",.+8.1@.3C
00e0 16 1e 28 0d 16 1d 09 38 49 18 23 2e 0f 2a 37 12 1c 2c 0e 26 33 10 2c 3a 13 30 3f 14 23 2e 0f 2c ..(....8I.#..*7..,.&3.,:.0?.#..,
0100 3a 13 25 31 10 2b 38 12 1b 2b 0e 30 3f 14 26 33 10 30 3f 14 2b 38 12 29 35 11 16 23 0b 31 4e 19 :.%1.+8..+.0?.&3.0?.+8.)5..#.1N.
0120 2a 37 12 15 22 0b 18 1f 0a 1d 2e 0f 25 31 10 22 2c 0e 1f 31 10 1e 2f 0f 2e 3d 14 25 3a 13 32 4f *7..".......%1.",..1../..=.%:.2O
0140 1a 2b 38 12 29 41 15 23 37 12 2f 4b 18 17 25 0c 27 3d 14 21 34 11 2e 49 18 26 33 10 2a 43 16 2b .+8.)A.#7./K..%.'=.!4..I.&3.*C.+
0160 44 16 28 40 15 24 38 12 2c 46 17 27 3f 14 26 3b 13 00 00 00 bf 65 e5 f2 00 00 00 69 74 52 4e 53 D.(@.$8.,F.'?.&;.....e.....itRNS
0180 70 04 c2 5a 5f 74 d5 74 fe 01 73 fe c7 97 e9 ed fe ff 33 13 10 bc ff 9d 18 fc 96 d3 ee ff ff 70 p..Z_t.t..s.......3............p
01a0 85 ff 10 d4 7d ff ff d3 ff fe 1a f5 ec d4 01 01 04 03 79 da fe fb 04 33 9e 03 b9 07 3e ff f0 5b ....}.............y....3....>..[
01c0 36 4d 02 02 50 ff 03 74 79 01 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 6M..P..ty.......................
01e0 ff ff ff ff ff ff ff ff 00 dc 8f bb 85 00 00 00 e8 49 44 41 54 18 d3 15 ce 03 76 05 51 10 05 c0 .................IDAT.....v.Q...
0200 8e 6d db b6 6d 7f 7b fe f8 b9 ef fe 57 90 64 03 75 8a 4c 01 f0 5c a0 4f 55 e8 ea df f8 21 57 42 .m..m.{.....W.d.u.L..\.OU....!WB
0220 4e 19 27 9b 49 6a 15 be 3e 89 81 9c 63 d6 33 51 35 80 95 4f 94 62 34 8d fd 60 61 7b ae 50 4a b9 N.'.Ij..>...c.3Q5..O.b4..`a{.PJ.
0240 16 51 ef 60 7e c2 86 d3 4b 5b b3 9b 7b 4e 9b 07 ea 17 c3 e2 60 75 7d 6d 11 f3 1b 5a c6 f7 54 ec .Q.`~...K[..{N......`u}m...Z..T.
0260 2b 1b b5 9f cf ac 64 97 2b 3b f6 16 34 30 c4 86 7d 21 d8 ec 56 ce cb 8f 77 84 b1 49 93 24 22 64 +.....d.+;..40..}!..V...w..I.$"d
0280 9b 9c 5d 88 17 90 0f 15 37 aa d7 56 19 6d 9f df df 5e 49 03 a9 a9 c1 39 8e 71 c5 38 21 e9 1d 5e ..].....7..V.m...^I....9.q.8!..^
02a0 7e 44 b8 61 2d a1 8d ea f8 9f 1e d5 23 b6 00 74 62 1a 59 42 0f a6 9a 4d e9 3c 1c 2b 17 37 22 82 ~D.a-.......#..tb.YB...M.<.+.7".
02c0 55 23 29 2b 2b 8b e3 9d 7f 10 91 0d 5c 77 e8 6b 2b 45 57 7b a6 b5 ad e5 17 28 46 4e bf 70 84 91 U#)++.......\w.k+EW{.....(FN.p..
02e0 49 00 00 00 00 49 45 4e 44 ae 42 60 82 I....IEND.B`.