summaryrefslogtreecommitdiff
path: root/pacmine
diff options
context:
space:
mode:
authorFernando Carmona Varo <ferkiwi@gmail.com>2015-10-24 17:13:09 +0200
committerFernando Carmona Varo <ferkiwi@gmail.com>2015-10-24 17:21:41 +0200
commit3a59f18eb196a3fddb8c67d5e5143a6e3ab0e11b (patch)
tree1b9b0f5d6b55fdb6e7cacaf4fc1d5cd50b23ff4e /pacmine
parenta538d073951f06bf52f7e9f7cc8afe76efffb343 (diff)
parent683316f94c578ec030dc762eb256fd96c4dd978e (diff)
Merge branch 'master' into arcade
Conflicts: pacmine/init.lua pacmine/portals.lua
Diffstat (limited to 'pacmine')
-rwxr-xr-xpacmine/aliases.lua2
-rw-r--r--pacmine/blocks.lua2
-rw-r--r--pacmine/craftitems.lua97
-rw-r--r--pacmine/fruit.lua35
-rwxr-xr-xpacmine/gamestate.lua10
-rwxr-xr-xpacmine/hud.lua11
-rw-r--r--pacmine/init.lua7
-rw-r--r--pacmine/models/mypacman_strawberry.obj196
-rw-r--r--pacmine/models/pacmine_apple.obj232
-rw-r--r--pacmine/models/pacmine_cherrys.obj321
-rw-r--r--pacmine/models/pacmine_orange.obj321
-rw-r--r--pacmine/models/xmypacman_orange.obj358
-rw-r--r--pacmine/portals.lua10
-rw-r--r--pacmine/textures/pacmine_portal.pngbin450 -> 144 bytes
-rw-r--r--pacmine/textures/pacmine_powerpellet.pngbin0 -> 238 bytes
15 files changed, 1486 insertions, 116 deletions
diff --git a/pacmine/aliases.lua b/pacmine/aliases.lua
index 83a09e8..236901c 100755
--- a/pacmine/aliases.lua
+++ b/pacmine/aliases.lua
@@ -6,6 +6,6 @@ local nodes = {
"pellet_1","pellet_2","block2",
}
-for _,i in pairs(nodes) do
+for _,itm in pairs(nodes) do
minetest.register_alias("mypacman:"..itm, "pacmine:"..itm)
end
diff --git a/pacmine/blocks.lua b/pacmine/blocks.lua
index b7d0c49..2773142 100644
--- a/pacmine/blocks.lua
+++ b/pacmine/blocks.lua
@@ -1,7 +1,7 @@
local sbox = {
type = "fixed",
fixed = {
- {-0.5, -0.5, -0.0625, 0.5, 0.5, 0.0625}
+ {-0.45, -0.45, -0.45, 0.45, 0.45, 0.45}
}
}
local cbox = {
diff --git a/pacmine/craftitems.lua b/pacmine/craftitems.lua
deleted file mode 100644
index cab05f0..0000000
--- a/pacmine/craftitems.lua
+++ /dev/null
@@ -1,97 +0,0 @@
-local cherry_box = {
- type = "fixed",
- fixed = {
- {0, -0.375, -0.0625, 0.25, 0, 0.0625},
- {-0.0625, -0.3125, -0.0625, 0.3125, -0.0625, 0.0625},
- {-0.3125, -0.25, -0.0625, -0.125, 0.125, 0.0625},
- {-0.375, -0.1875, -0.0625, -0.125, 0.0625, 0.0625},
- {-0.125, -0.0625, -0.0625, -0.0625, 0.125, 0.0625},
- {-0.0625, 0, -0.0625, 0, 0.0625, 0.0625},
- {-0.0625, 0.125, -0.0625, 0, 0.1875, 0.0625},
- {0, 0.1875, -0.0625, 0.125, 0.25, 0.0625},
- {0.125, 0.25, -0.0625, 0.375, 0.3125, 0.0625},
- {0.25, 0.3125, -0.0625, 0.375, 0.375, 0.0625},
- {0.1875, 0.125, -0.0625, 0.25, 0.25, 0.0625},
- {0.125, 0.0625, -0.0625, 0.1875, 0.125, 0.0625},
- {0.0625, 0, -0.0625, 0.125, 0.0625, 0.0625},
- }
- }
-local strawberry_box = {
- type = "fixed",
- fixed = {
- {-0.0625, 0.3125, -0.0625, 0, 0.375, 0.0625},
- {-0.25, 0.25, -0.0625, 0.1875, 0.3125, 0.0625},
- {-0.3125, 0.1875, -0.0625, 0.25, 0.25, 0.0625},
- {-0.375, -0.0625, -0.0625, 0.3125, 0.1875, 0.0625},
- {-0.3125, -0.1875, -0.0625, 0.25, -0.0625, 0.0625},
- {-0.25, -0.25, -0.0625, 0.1875, -0.1875, 0.0625},
- {-0.1875, -0.3125, -0.0625, 0.125, -0.25, 0.0625},
- {-0.0625, -0.375, -0.0625, 0, -0.3125, 0.0625},
- }
- }
-local apple_box = {
- type = "fixed",
- fixed = {
- {-0.3125, -0.125, -0.0625, 0.375, 0.25, 0.0625},
- {-0.375, -0.125, -0.0625, -0.3125, 0.1875, 0.0625},
- {-0.3125, -0.25, -0.0625, 0.3125, -0.125, 0.0625},
- {-0.25, -0.3125, -0.0625, 0.25, -0.25, 0.0625},
- {0.0625, -0.375, -0.0625, 0.1875, -0.3125, 0.0625},
- {-0.1875, -0.375, -0.0625, 0, -0.3125, 0.0625},
- {0.125, 0.25, -0.0625, 0.3125, 0.3125, 0.0625},
- {0, 0.25, -0.0625, 0.0625, 0.3125, 0.0625},
- {-0.25, 0.25, -0.0625, -0.0625, 0.3125, 0.0625},
- {-0.0625, 0.3125, -0.0625, 0, 0.375, 0.0625},
- }
- }
-local orange_box = {
- type = "fixed",
- fixed = {
- {-0.375, -0.125, -0.0625, 0.375, 0.125, 0.0625},
- {-0.3125, -0.25, -0.0625, 0.3125, 0.1875, 0.0625},
- {-0.25, -0.3125, -0.0625, 0.25, 0.25, 0.0625},
- {0.0625, -0.375, -0.0625, 0.1875, -0.3125, 0.0625},
- {-0.1875, -0.375, -0.0625, 0, -0.3125, 0.0625},
- {0, 0.25, -0.0625, 0.0625, 0.375, 0.0625},
- {-0.25, 0.3125, -0.0625, 0.0625, 0.375, 0.0625},
- {-0.1875, 0.25, -0.0625, -0.0625, 0.4375, 0.0625},
- {-0.25, 0.25, -0.0625, -0.1875, 0.3125, 0.0625},
- }
- }
-
-local pelletitems = {
- {"cherrys", "Cherrys","2",cherry_box},
- {"apple", "Apple","3",apple_box},
- {"orange", "Orange","4",orange_box},
- {"strawberry", "Strawberry","2",strawberry_box},
- }
-for i in ipairs (pelletitems) do
- local itm = pelletitems[i][1]
- local desc = pelletitems[i][2]
- local hlth = pelletitems[i][3]
- local cbox = pelletitems[i][4]
-
-minetest.register_node("pacmine:"..itm,{
- description = desc,
- inventory_image = "pacmine_"..itm..".png",
- tiles = {
- "pacmine_"..itm..".png",
- "pacmine_"..itm..".png",
- "pacmine_"..itm..".png",
- "pacmine_"..itm..".png",
- "pacmine_"..itm..".png",
- "pacmine_"..itm..".png^[transformFX",
- },
- drawtype = "nodebox",
- paramtype = "light",
- paramtype2 = "facedir",
- walkable = false,
- light_source = 14,
- groups = {cracky=3,not_in_creative_inventory = 0},
- node_box = cbox,
- collision_box = cbox,
- after_destruct = function(pos, oldnode)
- pacmine.on_player_got_fruit()
- end,
-})
-end
diff --git a/pacmine/fruit.lua b/pacmine/fruit.lua
new file mode 100644
index 0000000..29389a8
--- /dev/null
+++ b/pacmine/fruit.lua
@@ -0,0 +1,35 @@
+local cbox = {
+ type = "fixed",
+ fixed = {{-0.875, 0.125, -0.0625, -0.125, 0.875, 0.0625}}
+ }
+
+local pelletitems = {
+ {"cherrys", "Cherrys","2"},
+ {"apple", "Apple","3"},
+ {"orange", "Orange","4"},
+ {"strawberry", "Strawberry","2"},
+ }
+for i in ipairs (pelletitems) do
+ local itm = pelletitems[i][1]
+ local desc = pelletitems[i][2]
+ local hlth = pelletitems[i][3]
+
+minetest.register_node("pacmine:"..itm,{
+ description = desc,
+ inventory_image = "pacmine_"..itm..".png",
+ tiles = {"pacmine_"..itm..".png",},
+ drawtype = "mesh",
+ mesh = "pacmine_"..itm..".obj",
+ paramtype = "light",
+ paramtype2 = "facedir",
+ walkable = false,
+ light_source = 14,
+ groups = {cracky=3,not_in_creative_inventory = 0},
+ --node_box = cbox,
+ selection_box = cbox,
+ collision_box = cbox,
+ after_destruct = function(pos, oldnode)
+ pacmine.on_player_got_fruit()
+ end,
+})
+end
diff --git a/pacmine/gamestate.lua b/pacmine/gamestate.lua
index 76c8994..6c27d04 100755
--- a/pacmine/gamestate.lua
+++ b/pacmine/gamestate.lua
@@ -36,7 +36,7 @@ function pacmine.game_start(pos, player)
pacmine.games[id] = gamestate
pacmine.players[id] = player
- minetest.log("action","New pacman game started at " .. id .. " by " .. gamestate.player_name)
+ minetest.log("action","New pacmine game started at " .. id .. " by " .. gamestate.player_name)
-- place schematic
local schem = minetest.get_modpath("pacmine").."/schems/pacmine_3.mts"
@@ -204,7 +204,7 @@ local function gamestate_load()
end
end
--- Called every 0.5 seconds for each player that is currently playing pacman
+-- Called every 0.5 seconds for each player that is currently playing
local function on_player_gamestep(player, gameid)
local player_pos = player:getpos()
local positions = {
@@ -283,14 +283,14 @@ minetest.register_chatcommand("pacmine_exit", {
if gamestate then
pacmine.game_end(gamestate.id)
minetest.get_player_by_name(name):moveto(vector.add(gamestate.pos,{x=0.5,y=0.5,z=-1.5}))
- minetest.chat_send_player(name, "You are no longer playing pacman")
+ minetest.chat_send_player(name, "You are no longer playing pacmine")
else
- minetest.chat_send_player(name, "You are not currently in a pacman game")
+ minetest.chat_send_player(name, "You are not currently in a pacmine game")
end
end
})
minetest.register_on_shutdown(function()
- minetest.log("action", "Server shuts down. Saving pacman data")
+ minetest.log("action", "Server shuts down. Saving pacmine data")
gamestate_save()
end)
diff --git a/pacmine/hud.lua b/pacmine/hud.lua
index 162917d..1598a2b 100755
--- a/pacmine/hud.lua
+++ b/pacmine/hud.lua
@@ -11,10 +11,11 @@ function pacmine.update_hud(id, player)
pacmine.remove_hud(player)
return
end
-
- local hudtext = "Score: " .. game.score
- .. "\nLevel: " .. game.level
- .. "\nLives: " .. game.lives
+ local pellets_left = 252 - game.pellet_count
+ local hudtext = "Score " .. game.score
+ .. "\nLevel " .. game.level
+ .. "\nLives " .. game.lives
+ .. "\nPellets " .. pellets_left
local hud = hud_table[game.player_name]
if not hud then
@@ -23,7 +24,7 @@ function pacmine.update_hud(id, player)
position = {x = 0, y = 1},
offset = {x=100, y = -100},
scale = {x = 100, y = 100},
- number = 0x8888FF, --color
+ number = 0xfff227, --color
text = hudtext
})
hud_table[game.player_name] = hud
diff --git a/pacmine/init.lua b/pacmine/init.lua
index 07fc1ab..6689cc7 100644
--- a/pacmine/init.lua
+++ b/pacmine/init.lua
@@ -2,8 +2,7 @@
-- This variable will be exported to other mods when they "depend" on this mod
pacmine = {}
-
-dofile(minetest.get_modpath("pacmine").."/craftitems.lua")
+dofile(minetest.get_modpath("pacmine").."/fruit.lua")
dofile(minetest.get_modpath("pacmine").."/ghost.lua")
dofile(minetest.get_modpath("pacmine").."/blocks.lua")
dofile(minetest.get_modpath("pacmine").."/portals.lua")
@@ -11,6 +10,8 @@ dofile(minetest.get_modpath("pacmine").."/gamestate.lua")
dofile(minetest.get_modpath("pacmine").."/hud.lua")
dofile(minetest.get_modpath("pacmine").."/aliases.lua")
+
+
--Yellow Pellets
minetest.register_node("pacmine:pellet_1", {
description = "Pellet 1",
@@ -43,7 +44,7 @@ minetest.register_node("pacmine:pellet_1", {
--Power Pellets. Need to make these do something
minetest.register_node("pacmine:pellet_2", {
description = "Pellet 2",
- tiles = {"wool_yellow.png^[colorize:white:140"},
+ tiles = {{name="pacmine_powerpellet.png", animation={type="vertical_frames",aspect_w=16, aspect_h=16, length=0.8}},},
drawtype = "nodebox",
paramtype = "light",
paramtype2 = "facedir",
diff --git a/pacmine/models/mypacman_strawberry.obj b/pacmine/models/mypacman_strawberry.obj
new file mode 100644
index 0000000..768a9a5
--- /dev/null
+++ b/pacmine/models/mypacman_strawberry.obj
@@ -0,0 +1,196 @@
+# Blender v2.75 (sub 0) OBJ File: ''
+# www.blender.org
+o Strawberry_Plane.004
+v 0.562500 0.125000 -0.050000
+v 0.500000 0.125000 -0.050000
+v 0.687500 0.187500 -0.050000
+v 0.625000 0.187500 -0.050000
+v 0.562500 0.187500 -0.050000
+v 0.500000 0.187500 -0.050000
+v 0.437500 0.187500 -0.050000
+v 0.375000 0.187500 -0.050000
+v 0.750000 0.250000 -0.050000
+v 0.687500 0.250000 -0.050000
+v 0.500000 0.187500 0.050000
+v 0.250000 0.312500 0.050000
+v 0.312500 0.312500 0.050000
+v 0.562500 0.187500 0.050000
+v 0.375000 0.250000 -0.050000
+v 0.312500 0.250000 -0.050000
+v 0.812500 0.312500 -0.050000
+v 0.750000 0.312500 -0.050000
+v 0.625000 0.187500 0.050000
+v 0.750000 0.312500 0.050000
+v 0.750000 0.750000 0.050000
+v 0.812500 0.750000 0.050000
+v 0.812500 0.312500 0.050000
+v 0.687500 0.187500 0.050000
+v 0.312500 0.312500 -0.050000
+v 0.250000 0.312500 -0.050000
+v 0.812500 0.375000 -0.050000
+v 0.500000 0.125000 0.050000
+v 0.312500 0.250000 0.050000
+v 0.187500 0.687500 0.050000
+v 0.312500 0.812500 0.050000
+v 0.375000 0.812500 0.050000
+v 0.250000 0.687500 0.050000
+v 0.375000 0.250000 0.050000
+v 0.562500 0.125000 0.050000
+v 0.250000 0.375000 -0.050000
+v 0.875000 0.437500 -0.050000
+v 0.812500 0.437500 -0.050000
+v 0.687500 0.250000 0.050000
+v 0.812500 0.687500 0.050000
+v 0.437500 0.812500 0.050000
+v 0.875000 0.500000 0.050000
+v 0.187500 0.500000 0.050000
+v 0.500000 0.812500 0.050000
+v 0.875000 0.687500 0.050000
+v 0.750000 0.250000 0.050000
+v 0.250000 0.437500 -0.050000
+v 0.187500 0.437500 -0.050000
+v 0.875000 0.500000 -0.050000
+v 0.375000 0.187500 0.050000
+v 0.187500 0.437500 0.050000
+v 0.562500 0.812500 0.050000
+v 0.875000 0.562500 0.050000
+v 0.187500 0.562500 0.050000
+v 0.625000 0.812500 0.050000
+v 0.250000 0.437500 0.050000
+v 0.437500 0.187500 0.050000
+v 0.187500 0.500000 -0.050000
+v 0.875000 0.562500 -0.050000
+v 0.812500 0.437500 0.050000
+v 0.687500 0.812500 0.050000
+v 0.875000 0.625000 0.050000
+v 0.187500 0.625000 0.050000
+v 0.750000 0.812500 0.050000
+v 0.875000 0.437500 0.050000
+v 0.187500 0.562500 -0.050000
+v 0.875000 0.625000 -0.050000
+v 0.250000 0.750000 0.050000
+v 0.500000 0.875000 0.050000
+v 0.562500 0.875000 0.050000
+v 0.312500 0.750000 0.050000
+v 0.187500 0.625000 -0.050000
+v 0.875000 0.687500 -0.050000
+v 0.812500 0.687500 -0.050000
+v 0.812500 0.375000 0.050000
+v 0.250000 0.375000 0.050000
+v 0.250000 0.687500 -0.050000
+v 0.187500 0.687500 -0.050000
+v 0.812500 0.750000 -0.050000
+v 0.750000 0.750000 -0.050000
+v 0.312500 0.750000 -0.050000
+v 0.250000 0.750000 -0.050000
+v 0.750000 0.812500 -0.050000
+v 0.687500 0.812500 -0.050000
+v 0.625000 0.812500 -0.050000
+v 0.562500 0.812500 -0.050000
+v 0.500000 0.812500 -0.050000
+v 0.437500 0.812500 -0.050000
+v 0.375000 0.812500 -0.050000
+v 0.312500 0.812500 -0.050000
+v 0.562500 0.875000 -0.050000
+v 0.500000 0.875000 -0.050000
+vt 0.812500 0.375000
+vt 0.812500 0.437500
+vt 0.187500 0.562500
+vt 0.187500 0.500000
+vt 0.500000 0.125000
+vt 0.562500 0.125000
+vt 0.437500 0.187500
+vt 0.500000 0.187500
+vt 0.687500 0.187500
+vt 0.687500 0.250000
+vt 0.750000 0.250000
+vt 0.250000 0.750000
+vt 0.250000 0.687500
+vt 0.562500 0.187500
+vt 0.625000 0.187500
+vt 0.750000 0.750000
+vt 0.750000 0.812500
+vt 0.875000 0.437500
+vt 0.750000 0.312500
+vt 0.812500 0.312500
+vt 0.187500 0.687500
+vt 0.187500 0.625000
+vt 0.437500 0.812500
+vt 0.375000 0.812500
+vt 0.500000 0.875000
+vt 0.500000 0.812500
+vt 0.687500 0.812500
+vt 0.625000 0.812500
+vt 0.562500 0.812500
+vt 0.375000 0.187500
+vt 0.375000 0.250000
+vt 0.312500 0.250000
+vt 0.312500 0.750000
+vt 0.875000 0.500000
+vt 0.875000 0.562500
+vt 0.250000 0.437500
+vt 0.250000 0.375000
+vt 0.187500 0.437500
+vt 0.562500 0.875000
+vt 0.312500 0.812500
+vt 0.250000 0.312500
+vt 0.312500 0.312500
+vt 0.875000 0.625000
+vt 0.875000 0.687500
+vt 0.812500 0.687500
+vt 0.812500 0.750000
+vn 1.000000 -0.000000 0.000000
+vn -1.000000 0.000000 0.000000
+vn 0.000000 -1.000000 0.000000
+vn 0.000000 1.000000 0.000000
+vn 0.000000 0.000000 1.000000
+vn 0.000000 -0.000000 -1.000000
+s off
+f 27/1/1 38/2/1 60/2/1 75/1/1
+f 66/3/2 58/4/2 43/4/2 54/3/2
+f 2/5/3 1/6/3 35/6/3 28/5/3
+f 7/7/3 6/8/3 11/8/3 57/7/3
+f 3/9/1 10/10/1 39/10/1 24/9/1
+f 10/10/3 9/11/3 46/11/3 39/10/3
+f 82/12/2 77/13/2 33/13/2 68/12/2
+f 5/14/3 4/15/3 19/15/3 14/14/3
+f 80/16/1 83/17/1 64/17/1 21/16/1
+f 38/2/3 37/18/3 65/18/3 60/2/3
+f 18/19/3 17/20/3 23/20/3 20/19/3
+f 78/21/2 72/22/2 63/22/2 30/21/2
+f 88/23/4 89/24/4 32/24/4 41/23/4
+f 92/25/2 87/26/2 44/26/2 69/25/2
+f 83/17/4 84/27/4 61/27/4 64/17/4
+f 85/28/4 86/29/4 52/29/4 55/28/4
+f 8/30/3 7/7/3 57/7/3 50/30/3
+f 6/8/2 2/5/2 28/5/2 11/8/2
+f 15/31/2 8/30/2 50/30/2 34/31/2
+f 16/32/3 15/31/3 34/31/3 29/32/3
+f 81/33/4 82/12/4 68/12/4 71/33/4
+f 49/34/1 59/35/1 53/35/1 42/34/1
+f 17/20/1 27/1/1 75/1/1 23/20/1
+f 47/36/2 36/37/2 76/37/2 56/36/2
+f 58/4/2 48/38/2 51/38/2 43/4/2
+f 86/29/1 91/39/1 70/39/1 52/29/1
+f 89/24/4 90/40/4 31/40/4 32/24/4
+f 52/29/5 70/39/5 69/25/5 44/26/5 41/23/5 32/24/5 31/40/5 71/33/5 68/12/5 33/13/5 30/21/5 63/22/5 54/3/5 43/4/5 51/38/5 56/36/5 76/37/5 12/41/5 13/42/5 29/32/5 34/31/5 50/30/5 57/7/5 11/8/5 28/5/5 35/6/5 14/14/5 19/15/5 24/9/5 39/10/5 46/11/5 20/19/5 23/20/5 75/1/5 60/2/5 65/18/5 42/34/5 53/35/5 62/43/5 45/44/5 40/45/5 22/46/5 21/16/5 64/17/5 61/27/5 55/28/5
+f 67/43/1 73/44/1 45/44/1 62/43/1
+f 72/22/2 66/3/2 54/3/2 63/22/2
+f 9/11/1 18/19/1 20/19/1 46/11/1
+f 1/6/1 5/14/1 14/14/1 35/6/1
+f 84/27/4 85/28/4 55/28/4 61/27/4
+f 79/46/4 80/16/4 21/16/4 22/46/4
+f 25/42/2 16/32/2 29/32/2 13/42/2
+f 87/26/4 88/23/4 41/23/4 44/26/4
+f 74/45/1 79/46/1 22/46/1 40/45/1
+f 26/41/3 25/42/3 13/42/3 12/41/3
+f 37/18/1 49/34/1 42/34/1 65/18/1
+f 4/15/3 3/9/3 24/9/3 19/15/3
+f 48/38/3 47/36/3 56/36/3 51/38/3
+f 90/40/2 81/33/2 71/33/2 31/40/2
+f 91/39/4 92/25/4 69/25/4 70/39/4
+f 36/37/2 26/41/2 12/41/2 76/37/2
+f 73/44/4 74/45/4 40/45/4 45/44/4
+f 59/35/1 67/43/1 62/43/1 53/35/1
+f 77/13/4 78/21/4 30/21/4 33/13/4
+f 86/29/6 85/28/6 84/27/6 83/17/6 80/16/6 79/46/6 74/45/6 73/44/6 67/43/6 59/35/6 49/34/6 37/18/6 38/2/6 27/1/6 17/20/6 18/19/6 9/11/6 10/10/6 3/9/6 4/15/6 5/14/6 1/6/6 2/5/6 6/8/6 7/7/6 8/30/6 15/31/6 16/32/6 25/42/6 26/41/6 36/37/6 47/36/6 48/38/6 58/4/6 66/3/6 72/22/6 78/21/6 77/13/6 82/12/6 81/33/6 90/40/6 89/24/6 88/23/6 87/26/6 92/25/6 91/39/6
diff --git a/pacmine/models/pacmine_apple.obj b/pacmine/models/pacmine_apple.obj
new file mode 100644
index 0000000..1f1365a
--- /dev/null
+++ b/pacmine/models/pacmine_apple.obj
@@ -0,0 +1,232 @@
+# Blender v2.75 (sub 0) OBJ File: ''
+# www.blender.org
+o Apple_Plane.002
+v 0.125000 0.375000 -0.050000
+v 0.125000 0.437500 -0.050000
+v 0.125000 0.500000 -0.050000
+v 0.125000 0.562500 -0.050000
+v 0.125000 0.625000 -0.050000
+v 0.125000 0.687500 -0.050000
+v 0.125000 0.750000 -0.050000
+v 0.187500 0.250000 -0.050000
+v 0.187500 0.312500 -0.050000
+v 0.187500 0.375000 -0.050000
+v 0.250000 0.187500 0.050000
+v 0.187500 0.312500 0.050000
+v 0.125000 0.687500 0.050000
+v 0.125000 0.500000 0.050000
+v 0.125000 0.375000 0.050000
+v 0.187500 0.750000 -0.050000
+v 0.187500 0.812500 -0.050000
+v 0.250000 0.187500 -0.050000
+v 0.250000 0.250000 -0.050000
+v 0.250000 0.250000 0.050000
+v 0.437500 0.812500 0.050000
+v 0.437500 0.750000 0.050000
+v 0.375000 0.750000 0.050000
+v 0.187500 0.375000 0.050000
+v 0.125000 0.750000 0.050000
+v 0.125000 0.562500 0.050000
+v 0.125000 0.437500 0.050000
+v 0.250000 0.812500 -0.050000
+v 0.312500 0.125000 -0.050000
+v 0.312500 0.187500 -0.050000
+v 0.312500 0.125000 0.050000
+v 0.500000 0.125000 0.050000
+v 0.562500 0.875000 0.050000
+v 0.562500 0.812500 0.050000
+v 0.500000 0.750000 0.050000
+v 0.375000 0.812500 0.050000
+v 0.187500 0.750000 0.050000
+v 0.187500 0.250000 0.050000
+v 0.125000 0.625000 0.050000
+v 0.312500 0.812500 -0.050000
+v 0.375000 0.125000 -0.050000
+v 0.312500 0.187500 0.050000
+v 0.500000 0.187500 0.050000
+v 0.687500 0.125000 0.050000
+v 0.812500 0.375000 0.050000
+v 0.812500 0.312500 0.050000
+v 0.750000 0.187500 0.050000
+v 0.500000 0.812500 0.050000
+v 0.437500 0.125000 0.050000
+v 0.187500 0.812500 0.050000
+v 0.375000 0.750000 -0.050000
+v 0.375000 0.812500 -0.050000
+v 0.437500 0.125000 -0.050000
+v 0.437500 0.187500 -0.050000
+v 0.687500 0.187500 0.050000
+v 0.812500 0.687500 0.050000
+v 0.625000 0.125000 0.050000
+v 0.687500 0.812500 0.050000
+v 0.875000 0.437500 0.050000
+v 0.750000 0.250000 0.050000
+v 0.500000 0.875000 0.050000
+v 0.437500 0.187500 0.050000
+v 0.437500 0.750000 -0.050000
+v 0.437500 0.812500 -0.050000
+v 0.500000 0.125000 -0.050000
+v 0.500000 0.187500 -0.050000
+v 0.812500 0.750000 0.050000
+v 0.625000 0.812500 0.050000
+v 0.312500 0.812500 0.050000
+v 0.875000 0.500000 0.050000
+v 0.750000 0.750000 0.050000
+v 0.562500 0.750000 0.050000
+v 0.500000 0.750000 -0.050000
+v 0.500000 0.812500 -0.050000
+v 0.500000 0.875000 -0.050000
+v 0.562500 0.125000 -0.050000
+v 0.875000 0.375000 0.050000
+v 0.562500 0.125000 0.050000
+v 0.250000 0.812500 0.050000
+v 0.875000 0.562500 0.050000
+v 0.750000 0.812500 0.050000
+v 0.562500 0.750000 -0.050000
+v 0.562500 0.812500 -0.050000
+v 0.562500 0.875000 -0.050000
+v 0.625000 0.125000 -0.050000
+v 0.375000 0.125000 0.050000
+v 0.875000 0.625000 0.050000
+v 0.812500 0.250000 0.050000
+v 0.625000 0.812500 -0.050000
+v 0.687500 0.125000 -0.050000
+v 0.687500 0.187500 -0.050000
+v 0.875000 0.687500 0.050000
+v 0.687500 0.812500 -0.050000
+v 0.750000 0.187500 -0.050000
+v 0.750000 0.250000 -0.050000
+v 0.750000 0.750000 -0.050000
+v 0.750000 0.812500 -0.050000
+v 0.812500 0.250000 -0.050000
+v 0.812500 0.312500 -0.050000
+v 0.812500 0.375000 -0.050000
+v 0.812500 0.687500 -0.050000
+v 0.812500 0.750000 -0.050000
+v 0.875000 0.375000 -0.050000
+v 0.875000 0.437500 -0.050000
+v 0.875000 0.500000 -0.050000
+v 0.875000 0.562500 -0.050000
+v 0.875000 0.625000 -0.050000
+v 0.875000 0.687500 -0.050000
+vt 0.562500 0.750000
+vt 0.500000 0.750000
+vt 0.125000 0.687500
+vt 0.125000 0.625000
+vt 0.125000 0.562500
+vt 0.750000 0.187500
+vt 0.750000 0.250000
+vt 0.125000 0.500000
+vt 0.562500 0.875000
+vt 0.500000 0.875000
+vt 0.312500 0.125000
+vt 0.375000 0.125000
+vt 0.187500 0.250000
+vt 0.250000 0.250000
+vt 0.500000 0.812500
+vt 0.562500 0.812500
+vt 0.437500 0.750000
+vt 0.375000 0.750000
+vt 0.500000 0.187500
+vt 0.500000 0.125000
+vt 0.312500 0.187500
+vt 0.250000 0.187500
+vt 0.625000 0.125000
+vt 0.687500 0.125000
+vt 0.125000 0.750000
+vt 0.437500 0.812500
+vt 0.812500 0.250000
+vt 0.312500 0.812500
+vt 0.250000 0.812500
+vt 0.562500 0.125000
+vt 0.625000 0.812500
+vt 0.875000 0.625000
+vt 0.875000 0.687500
+vt 0.812500 0.687500
+vt 0.125000 0.437500
+vt 0.125000 0.375000
+vt 0.812500 0.375000
+vt 0.875000 0.375000
+vt 0.375000 0.812500
+vt 0.812500 0.750000
+vt 0.812500 0.312500
+vt 0.687500 0.812500
+vt 0.687500 0.187500
+vt 0.875000 0.437500
+vt 0.875000 0.500000
+vt 0.750000 0.812500
+vt 0.437500 0.125000
+vt 0.437500 0.187500
+vt 0.875000 0.562500
+vt 0.750000 0.750000
+vt 0.187500 0.375000
+vt 0.187500 0.312500
+vt 0.187500 0.812500
+vt 0.187500 0.750000
+vn 0.000000 1.000000 0.000000
+vn -1.000000 0.000000 0.000000
+vn 1.000000 -0.000000 0.000000
+vn 0.000000 -1.000000 0.000000
+vn 0.000000 -0.000000 -1.000000
+vn -0.000000 0.000000 1.000000
+s off
+f 82/1/1 73/2/1 35/2/1 72/1/1
+f 6/3/2 5/4/2 39/4/2 13/3/2
+f 5/4/2 4/5/2 26/5/2 39/4/2
+f 94/6/3 95/7/3 60/7/3 47/6/3
+f 4/5/2 3/8/2 14/8/2 26/5/2
+f 84/9/1 75/10/1 61/10/1 33/9/1
+f 29/11/4 41/12/4 86/12/4 31/11/4
+f 8/13/4 19/14/4 20/14/4 38/13/4
+f 74/15/5 75/10/5 84/9/5 83/16/5
+f 63/17/1 51/18/1 23/18/1 22/17/1
+f 66/19/2 65/20/2 32/20/2 43/19/2
+f 83/16/3 84/9/3 33/9/3 34/16/3
+f 30/21/2 29/11/2 31/11/2 42/21/2
+f 18/22/4 30/21/4 42/21/4 11/22/4
+f 85/23/4 90/24/4 44/24/4 57/23/4
+f 83/16/2 82/1/2 72/1/2 34/16/2
+f 7/25/2 6/3/2 13/3/2 25/25/2
+f 74/15/4 83/16/4 34/16/4 48/15/4
+f 64/26/2 63/17/2 22/17/2 21/26/2
+f 95/7/4 98/27/4 88/27/4 60/7/4
+f 40/28/1 28/29/1 79/29/1 69/28/1
+f 65/20/4 76/30/4 78/30/4 32/20/4
+f 75/10/2 74/15/2 48/15/2 61/10/2
+f 19/14/2 18/22/2 11/22/2 20/14/2
+f 89/31/1 83/16/1 34/16/1 68/31/1
+f 107/32/3 108/33/3 92/33/3 87/32/3
+f 108/33/1 101/34/1 56/34/1 92/33/1
