summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorHume2 <teratux.mail@gmail.com>2018-08-30 08:31:12 +0200
committerHume2 <teratux.mail@gmail.com>2018-08-30 08:31:12 +0200
commit975c40482961025d8a81cdbc7c5e13504745bd9a (patch)
tree2fcbc58140aa2d7fab4b1b7c07683c1cd8b9ff75
parent30f7370fd4b8e3514d395af6ac7870c4af9ad0ce (diff)
Make the bike 70% the original size
-rw-r--r--init.lua4
-rw-r--r--models/bike_bike.obj626
2 files changed, 315 insertions, 315 deletions
diff --git a/init.lua b/init.lua
index d871828..007feac 100644
--- a/init.lua
+++ b/init.lua
@@ -36,7 +36,7 @@ local bike = {
physical = true,
-- Warning: Do not change the position of the collisionbox top surface,
-- lowering it causes the bike to fall through the world if underwater
- collisionbox = {-0.4, -0.4, -0.4, 0.4, 0.8, 0.4},
+ collisionbox = {-0.35, -0.35, -0.35, 0.35, 0.7, 0.35},
visual = "mesh",
mesh = "bike_bike.obj",
textures = {"bike_bike.png"},
@@ -84,7 +84,7 @@ function bike.on_rightclick(self, clicker)
end
self.driver = clicker
clicker:set_attach(self.object, "",
- {x = 0, y = 1.3, z = -2.3}, {x = 0, y = 0, z = 0})
+ {x = 0, y = 1, z = -2}, {x = 0, y = 0, z = 0})
default.player_attached[name] = true
--[[minetest.after(0.2, function()
default.player_set_animation(clicker, "sit" , 30)
diff --git a/models/bike_bike.obj b/models/bike_bike.obj
index cc8fb88..1214bab 100644
--- a/models/bike_bike.obj
+++ b/models/bike_bike.obj
@@ -2,318 +2,318 @@
# www.blender.org
mtllib bike_bike.mtl
o Cube
-v -0.799999 -0.400000 -6.800000
-v 0.800001 -0.400000 -6.800000
-v 0.800000 -0.400000 6.800000
-v -0.800000 -0.400000 6.799999
-v -0.799999 5.600000 -4.000002
-v 0.800001 5.600000 -3.999996
-v -0.328261 -2.714031 -9.114032
-v 0.328263 -2.714031 -9.114031
-v 0.328262 -2.714031 -3.685967
-v -0.328261 -2.714031 -3.685969
-v -0.328260 2.714031 -9.114032
-v 0.328263 2.714031 -9.114030
-v 0.328262 2.714031 -3.685967
-v -0.328261 2.714031 -3.685969
-v -0.328262 -2.714031 3.685968
-v 0.328262 -2.714031 3.685970
-v 0.328261 -2.714031 9.114032
-v -0.328262 -2.714031 9.114031
-v -0.328261 2.714031 3.685968
-v 0.328262 2.714031 3.685970
-v 0.328261 2.714031 9.114033
-v -0.328262 2.714031 9.114031
-v -0.799999 0.400000 -6.800000
-v -0.799999 4.800000 -4.000001
-v 0.800001 0.400000 -6.799999
-v 0.800001 4.800000 -3.999997
-v 0.800000 0.400000 6.800000
-v -0.800000 0.400000 6.799999
-v -0.800000 -0.400000 5.999999
-v -0.800000 0.400000 5.999999
-v -0.799999 -0.400000 -6.000000
-v -0.799999 5.600000 -2.400002
-v -0.799999 4.800000 -2.400002
-v -0.799999 0.400000 -6.000000
-v -0.850000 -0.800000 -0.800001
-v -0.800000 5.600000 1.599998
-v -0.800000 4.800000 1.599998
-v -0.850000 0.800000 -0.800001
-v -0.850000 -0.800000 0.799999
-v -0.800000 5.600000 2.799999
-v -0.800000 4.800000 3.199999
-v -0.850000 0.800000 0.799999
-v 0.800000 -0.400000 6.000000
-v 0.800000 0.400000 6.000000
-v 0.800001 -0.400000 -6.000000
-v 0.800001 5.600000 -2.399996
-v 0.800001 0.400000 -6.000000
-v 0.800001 4.800000 -2.399997
-v -0.849999 -0.800000 -0.799999
-v 0.800000 5.600000 1.600004
-v -0.849999 0.800000 -0.799999
-v 0.800000 4.800000 1.600003
-v -0.849999 -0.800000 0.800001
-v 0.800000 5.600000 2.800004
-v -0.849999 0.800000 0.800001
-v 0.800000 4.800000 3.200003
-v 0.800001 3.657143 -3.085711
-v -0.799999 3.657143 -3.085716
-v -0.800000 3.657143 2.514284
-v 0.800000 3.657143 2.514288
-v 0.400000 -0.400000 6.800000
-v -0.400000 -0.400000 6.799999
-v 0.400000 0.400000 6.800000
-v -0.400000 0.400000 6.799999
-v -0.400000 3.657143 2.514285
-v -0.400000 -0.400000 5.999999
-v 0.400000 -0.400000 6.000000
-v -0.400000 4.800000 3.200000
-v 0.400000 4.800000 3.200001
-v -0.400000 0.400000 6.000000
-v 0.400000 0.400000 6.000000
-v -0.849999 -0.800000 -7.200000
-v -0.849999 0.800000 -7.199998
-v -0.849999 -0.800000 -5.599999
-v -0.849999 0.800000 -5.599999
-v -0.849999 -0.800000 -7.200000
-v -0.849999 0.800000 -7.200000
-v -0.849999 -0.800000 -5.600000
-v -0.849999 0.800000 -5.600000
-v -0.399999 -0.400000 -6.800000
-v 0.400001 -0.400000 -6.800000
-v -0.399999 0.400000 -6.800000
-v 0.400001 0.400000 -6.800000
-v -0.399999 4.800000 -4.000000
-v 0.400001 4.800000 -3.999998
-v -0.399999 -0.400000 -6.000000
-v 0.400001 -0.400000 -6.000000
-v -0.399999 3.657143 -3.085714
-v -0.399999 0.400000 -6.000000
-v 0.400001 0.400000 -6.000000
-v -0.399999 4.800000 -2.400002
-v -0.400000 4.800000 1.599998
-v -0.400000 0.800000 -0.800001
-v -0.400000 0.800000 0.799999
-v 0.400001 4.800000 -2.399997
-v 0.400000 0.800000 -0.799999
-v 0.400000 4.800000 1.600003
-v 0.400000 0.800000 0.800001
-v 0.400001 3.657143 -3.085711
-v -0.400000 1.942858 -0.114287
-v 0.400000 3.657143 2.514288
-v 0.400000 1.942857 -0.114284
-v -0.400000 -0.800000 -0.800001
-v -0.400000 -0.800000 0.799999
-v 0.400000 -0.800000 -0.799999
-v 0.400000 -0.800000 0.800001
-v 0.200000 0.800000 0.800001
-v -0.200000 0.800000 0.799999
-v 0.400000 -0.320000 -0.200000
-v 0.400000 -0.320000 0.200001
-v 0.400000 0.080000 -0.199999
-v 0.400000 0.080000 0.200001
-v -0.400000 0.080000 -0.200000
-v -0.400000 0.080000 0.200000
-v -0.400000 -0.320000 -0.200000
-v -0.400000 -0.320000 0.200000
-v 0.800000 -0.320000 -0.199999
-v 0.800000 -0.320000 0.200001
-v 0.800000 0.080000 -0.199999
-v 0.800000 0.080000 0.200001
-v -0.800000 0.080000 -0.200000
-v -0.800000 0.080000 0.200000
-v -0.800000 -0.320000 -0.200000
-v -0.800000 -0.320000 0.200000
-v 1.600000 -0.320000 -0.199999
-v 1.600000 -0.320000 0.200001
-v 1.600000 0.080000 -0.199999
-v 1.600000 0.080000 0.200001
-v -1.600000 0.080000 -0.200000
-v -1.600000 0.080000 0.200000
-v -1.600000 -0.320000 -0.200000
-v -1.600000 -0.320000 0.200000
-v 3.200001 -0.320000 -0.199999
-v 3.200001 0.080000 -0.199999
-v 1.600000 -0.320000 1.800001
-v 1.600000 0.080000 1.800001
-v 3.200000 0.080000 1.800001
-v 3.200000 -0.320000 1.800001
-v -3.200000 0.080000 0.200000
-v -3.200000 -0.320000 0.200000
-v -1.600000 -0.320000 -1.800000
-v -1.600000 0.080000 -1.800000
-v -3.199999 -0.320000 -1.800000
-v -3.199999 0.080000 -1.800000
-v -0.399999 5.600000 -4.000001
-v 0.400001 5.600000 -3.999998
-v 0.400000 5.600000 2.800002
-v -0.400000 5.600000 2.800000
-v -0.399999 5.600000 -3.200001
-v 0.400001 5.600000 -3.199998
-v 0.400000 5.600000 2.000002
-v -0.400000 5.600000 2.000000
-v -0.399999 5.600000 -2.400002
-v -0.400000 5.600000 1.599998
-v 0.400001 5.600000 -2.399997
-v 0.400000 5.600000 1.600003
-v 0.400000 8.000000 2.800002
-v -0.400000 8.000000 2.800000
-v 0.400000 8.000000 2.000002
-v -0.400000 8.000000 2.000000
-v 0.400000 8.800000 2.800002
-v -0.400000 8.800000 2.800000
-v 0.400000 8.800000 2.000002
-v -0.400000 8.800000 2.000000
-v 2.800000 8.000000 2.000003
-v 2.800000 8.000000 2.800003
-v 2.800000 8.800000 2.000003
-v 2.800000 8.800000 2.800003
-v 3.600000 8.000000 2.000003
-v 3.600000 8.000000 2.800003
-v 3.600000 8.800000 2.000003
-v 3.600000 8.800000 2.800003
-v -2.800000 8.000000 2.800000
-v -2.800000 8.000000 2.000000
-v -2.800000 8.800000 2.800000
-v -2.800000 8.800000 2.000000
-v -3.600000 8.000000 2.800000
-v -3.600000 8.000000 2.000000
-v -3.600000 8.800000 2.800000
-v -3.600000 8.800000 2.000000
-v 2.800000 8.000000 0.400003
-v 2.800000 8.800000 0.400003
-v 3.600000 8.000000 0.400003
-v 3.600000 8.800000 0.400003
-v -2.800000 8.800000 0.400000
-v -2.800000 8.000000 0.400000
-v -3.600000 8.800000 0.400000
-v -3.600000 8.000000 0.400000
-v -0.399999 6.400000 -4.000001
-v 0.400001 6.400000 -3.999998
-v -0.399999 6.400000 -3.200001
-v 0.400001 6.400000 -3.199998
-v -1.199999 6.400000 -4.800004
-v 1.200001 6.400000 -4.799995
-v -1.199999 6.400000 -2.400004
-v 1.200001 6.400000 -2.399995
-v -1.199999 7.200000 -4.800004
-v 1.200001 7.200000 -4.799995
-v -1.199999 7.200000 -2.400004
-v 1.200001 7.200000 -2.399995
-v -0.328262 -2.491344 3.908656
-v -0.328262 -2.491344 8.891344
-v -0.328261 2.491344 3.908656
-v 0.328262 -2.491344 3.908656
-v 0.328261 -2.491344 8.891345
-v 0.328262 2.491344 3.908658
-v 0.328261 2.491344 8.891345
-v -0.328262 2.491344 8.891344
-v -0.328261 -2.491344 -8.891344
-v -0.328261 -2.491344 -3.908657
-v -0.328260 2.491344 -8.891345
-v 0.328263 -2.491344 -8.891342
-v 0.328262 -2.491344 -3.908655
-v 0.328263 2.491344 -8.891341
-v 0.328262 2.491344 -3.908655
-v -0.328261 2.491344 -3.908657
-v 0.000000 -2.812688 3.587313
-v -0.328262 -3.652906 6.400000
-v -0.328261 -0.000000 2.747094
-v 0.328262 -3.652906 6.400000
-v 0.328262 -0.000000 2.747095
-v -0.000000 -2.812688 9.212687
-v 0.328261 -0.000000 10.052907
-v -0.328262 -0.000000 10.052905
-v 0.000000 2.812688 3.587313
-v -0.328262 3.652906 6.399999
-v 0.328262 3.652906 6.400002
-v -0.000000 2.812688 9.212687
-v -0.328262 -3.347969 6.400000
-v -0.328261 -0.000000 3.052031
-v 0.328262 -3.347969 6.400000
-v 0.328262 -0.000000 3.052032
-v 0.328261 -0.000000 9.747970
-v -0.328262 -0.000000 9.747970
-v -0.328262 3.347969 6.400000
-v 0.328262 3.347969 6.400002
-v 0.000000 -2.392688 4.007313
-v 0.000000 2.392688 4.007313
-v -0.000000 2.392688 8.792687
-v -0.000000 -2.392688 8.792687
-v -0.000000 -0.000000 9.613437
-v -0.000000 3.213437 6.400000
-v -0.000000 -3.213437 6.400000
-v 0.000000 -0.000000 3.186563
-v -0.000001 -0.000000 10.187438
-v 0.000000 -0.000000 2.612563
-v -0.000000 3.787437 6.400000
-v -0.000000 -3.787437 6.400000
-v 0.000001 -2.812688 -9.212687
-v -0.328261 -3.652906 -6.400000
-v -0.328260 -0.000000 -10.052907
-v 0.328263 -3.652906 -6.399999
-v 0.328263 -0.000000 -10.052905
-v 0.000001 -2.812688 -3.587312
-v 0.328262 -0.000000 -2.747092
-v -0.328261 -0.000000 -2.747094
-v 0.000001 2.812688 -9.212687
-v -0.328261 3.652906 -6.400000
-v 0.328263 3.652906 -6.399998
-v 0.000001 2.812688 -3.587311
-v -0.328261 -3.347969 -6.400000
-v -0.328260 -0.000000 -9.747970
-v 0.328263 -3.347969 -6.399999
-v 0.328263 -0.000000 -9.747967
-v 0.328262 -0.000000 -3.052029
-v -0.328261 -0.000000 -3.052031
-v -0.328261 3.347969 -6.400000
-v 0.328263 3.347969 -6.399998
-v 0.000001 -2.392688 -8.792687
-v 0.000001 2.392688 -8.792687
-v 0.000001 2.392688 -4.007311
-v 0.000001 -2.392688 -4.007312
-v 0.000000 -0.000000 -3.186562
-v 0.000001 3.213437 -6.399999
-v 0.000001 -0.000000 -9.613438
-v 0.000001 -3.213437 -6.400000
-v 0.000000 -0.000000 -2.612562
-v 0.000001 -0.000000 -10.187439
-v 0.000001 3.787437 -6.399999
-v 0.000001 -3.787437 -6.400000
-v -0.400000 -0.200000 6.199999
-v -0.400000 -0.200000 6.599998
-v -0.400000 0.200000 6.199999
-v -0.400000 0.200000 6.599998
-v 0.400000 0.200000 6.600000
-v 0.400000 0.200000 6.200000
-v 0.400000 -0.200000 6.200000
-v 0.400000 -0.200000 6.600000
-v 0.400001 -0.200000 -6.200000
-v 0.400001 -0.200000 -6.600000
-v 0.400001 0.200000 -6.200000
-v 0.400001 0.200000 -6.600000
-v -0.399999 -0.200000 -6.200000
-v -0.399999 -0.200000 -6.600000
-v -0.399999 0.200000 -6.200000
-v -0.399999 0.200000 -6.600000
-v -0.000001 -0.000000 9.613437
-v -0.000000 2.392688 8.792687
-v -0.000000 -2.392688 8.792687
-v -0.000000 3.213437 6.400000
-v 0.000000 2.392688 4.007313
-v -0.000000 -3.213437 6.400000
-v 0.000000 -2.392688 4.007313
-v 0.000000 -0.000000 3.186563
-v 0.000000 -0.000000 -3.186561
-v 0.000001 2.392688 -4.007311
-v 0.000000 -2.392688 -4.007312
-v 0.000001 3.213437 -6.399999
-v 0.000001 2.392688 -8.792687
-v 0.000001 -0.000000 -9.613438
-v 0.000001 -2.392688 -8.792687
-v 0.000001 -3.213437 -6.400000
+v -0.699999 -0.350000 -5.950000
+v 0.700001 -0.350000 -5.950000
+v 0.700000 -0.350000 5.950000
+v -0.700000 -0.350000 5.949998
+v -0.699999 4.900000 -3.500002
+v 0.700001 4.900000 -3.499996
+v -0.287228 -2.374778 -7.974778
+v 0.287230 -2.374778 -7.974777
+v 0.287229 -2.374778 -3.225221
+v -0.287229 -2.374778 -3.225223
+v -0.287228 2.374778 -7.974778
+v 0.287230 2.374778 -7.974776
+v 0.287229 2.374778 -3.225221
+v -0.287228 2.374778 -3.225223
+v -0.287229 -2.374778 3.225222
+v 0.287229 -2.374778 3.225223
+v 0.287229 -2.374778 7.974778
+v -0.287229 -2.374778 7.974777
+v -0.287229 2.374778 3.225222
+v 0.287229 2.374778 3.225224
+v 0.287229 2.374778 7.974779
+v -0.287229 2.374778 7.974777
+v -0.699999 0.350000 -5.950000
+v -0.699999 4.200000 -3.500001
+v 0.700001 0.350000 -5.949999
+v 0.700001 4.200000 -3.499997
+v 0.700000 0.350000 5.950000
+v -0.700000 0.350000 5.949998
+v -0.700000 -0.350000 5.249999
+v -0.700000 0.350000 5.249999
+v -0.699999 -0.350000 -5.250000
+v -0.699999 4.900000 -2.100002
+v -0.699999 4.200000 -2.100001
+v -0.699999 0.350000 -5.250000
+v -0.743750 -0.700000 -0.700001
+v -0.700000 4.900000 1.399999
+v -0.700000 4.200000 1.399999
+v -0.743750 0.700000 -0.700001
+v -0.743750 -0.700000 0.699999
+v -0.700000 4.900000 2.449999
+v -0.700000 4.200000 2.799999
+v -0.743750 0.700000 0.699999
+v 0.700000 -0.350000 5.250000
+v 0.700000 0.350000 5.250000
+v 0.700001 -0.350000 -5.250000
+v 0.700001 4.900000 -2.099997
+v 0.700001 0.350000 -5.249999
+v 0.700001 4.200000 -2.099997
+v -0.743749 -0.700000 -0.699999
+v 0.700000 4.900000 1.400003
+v -0.743749 0.700000 -0.699999
+v 0.700000 4.200000 1.400002
+v -0.743750 -0.700000 0.700001
+v 0.700000 4.900000 2.450003
+v -0.743749 0.700000 0.700001
+v 0.700000 4.200000 2.800002
+v 0.700001 3.200001 -2.699997
+v -0.699999 3.200000 -2.700001
+v -0.700000 3.200000 2.199999
+v 0.700000 3.200000 2.200002
+v 0.350000 -0.350000 5.950000
+v -0.350000 -0.350000 5.949998
+v 0.350000 0.350000 5.950000
+v -0.350000 0.350000 5.949998
+v -0.350000 3.200000 2.199999
+v -0.350000 -0.350000 5.249999
+v 0.350000 -0.350000 5.250000
+v -0.350000 4.200000 2.800000
+v 0.350000 4.200000 2.800001
+v -0.350000 0.350000 5.249999
+v 0.350000 0.350000 5.250000
+v -0.743749 -0.700000 -6.300000
+v -0.743749 0.700000 -6.299999
+v -0.743749 -0.700000 -4.899999
+v -0.743749 0.700000 -4.899999
+v -0.743749 -0.700000 -6.300000
+v -0.743749 0.700000 -6.300000
+v -0.743749 -0.700000 -4.900000
+v -0.743749 0.700000 -4.900000
+v -0.349999 -0.350000 -5.950000
+v 0.350001 -0.350000 -5.950000
+v -0.349999 0.350000 -5.950000
+v 0.350001 0.350000 -5.950000
+v -0.349999 4.200000 -3.500000
+v 0.350001 4.200000 -3.499998
+v -0.349999 -0.350000 -5.250000
+v 0.350001 -0.350000 -5.250000
+v -0.349999 3.200000 -2.700000
+v -0.349999 0.350000 -5.250000
+v 0.350001 0.350000 -5.249999
+v -0.349999 4.200000 -2.100001
+v -0.350000 4.200000 1.399999
+v -0.350000 0.700000 -0.700001
+v -0.350000 0.700000 0.699999
+v 0.350001 4.200000 -2.099997
+v 0.350000 0.700000 -0.699999
+v 0.350000 4.200000 1.400002
+v 0.350000 0.700000 0.700001
+v 0.350001 3.200001 -2.699997
+v -0.350000 1.700001 -0.100001
+v 0.350000 3.200000 2.200002
+v 0.350000 1.700000 -0.099998
+v -0.350000 -0.700000 -0.700001
+v -0.350000 -0.700000 0.699999
+v 0.350000 -0.700000 -0.699999
+v 0.350000 -0.700000 0.700001
+v 0.175000 0.700000 0.700001
+v -0.175000 0.700000 0.699999
+v 0.350000 -0.280000 -0.175000
+v 0.350000 -0.280000 0.175000
+v 0.350000 0.070000 -0.175000
+v 0.350000 0.070000 0.175000
+v -0.350000 0.070000 -0.175000
+v -0.350000 0.070000 0.175000
+v -0.350000 -0.280000 -0.175000
+v -0.350000 -0.280000 0.175000
+v 0.700000 -0.280000 -0.175000
+v 0.700000 -0.280000 0.175000
+v 0.700000 0.070000 -0.175000
+v 0.700000 0.070000 0.175000
+v -0.700000 0.070000 -0.175000
+v -0.700000 0.070000 0.175000
+v -0.700000 -0.280000 -0.175000
+v -0.700000 -0.280000 0.175000
+v 1.400000 -0.280000 -0.174999
+v 1.400000 -0.280000 0.175001
+v 1.400000 0.070000 -0.174999
+v 1.400000 0.070000 0.175001
+v -1.400000 0.070000 -0.175000
+v -1.400000 0.070000 0.175000
+v -1.400000 -0.280000 -0.175000
+v -1.400000 -0.280000 0.175000
+v 2.800000 -0.280000 -0.174999
+v 2.800000 0.070000 -0.174999
+v 1.400000 -0.280000 1.575000
+v 1.400000 0.070000 1.575000
+v 2.800000 0.070000 1.575001
+v 2.800000 -0.280000 1.575001
+v -2.800000 0.070000 0.175000
+v -2.800000 -0.280000 0.175000
+v -1.400000 -0.280000 -1.575000
+v -1.400000 0.070000 -1.575000
+v -2.800000 -0.280000 -1.575000
+v -2.800000 0.070000 -1.575000
+v -0.349999 4.900000 -3.500001
+v 0.350001 4.900000 -3.499998
+v 0.350000 4.900000 2.450002
+v -0.350000 4.900000 2.450000
+v -0.349999 4.900000 -2.800001
+v 0.350001 4.900000 -2.799998
+v 0.350000 4.900000 1.750002
+v -0.350000 4.900000 1.750000
+v -0.349999 4.900000 -2.100001
+v -0.350000 4.900000 1.399999
+v 0.350001 4.900000 -2.099997
+v 0.350000 4.900000 1.400002
+v 0.350000 7.000000 2.450002
+v -0.350000 7.000000 2.450000
+v 0.350000 7.000000 1.750002
+v -0.350000 7.000000 1.750000
+v 0.350000 7.700000 2.450002
+v -0.350000 7.700000 2.450000
+v 0.350000 7.700000 1.750002
+v -0.350000 7.700000 1.750000
+v 2.450000 7.000000 1.750002
+v 2.450000 7.000000 2.450002
+v 2.450000 7.700000 1.750002
+v 2.450000 7.700000 2.450002
+v 3.150000 7.000000 1.750002
+v 3.150000 7.000000 2.450002
+v 3.150000 7.700000 1.750002
+v 3.150000 7.700000 2.450002
+v -2.450000 7.000000 2.450000
+v -2.450000 7.000000 1.750000
+v -2.450000 7.700000 2.450000
+v -2.450000 7.700000 1.750000
+v -3.150000 7.000000 2.450000
+v -3.150000 7.000000 1.750000
+v -3.150000 7.700000 2.450000
+v -3.150000 7.700000 1.750000
+v 2.450000 7.000000 0.350002
+v 2.450000 7.700000 0.350002
+v 3.150000 7.000000 0.350002
+v 3.150000 7.700000 0.350002
+v -2.450000 7.700000 0.350000
+v -2.450000 7.000000 0.350000
+v -3.150000 7.700000 0.350000
+v -3.150000 7.000000 0.350000
+v -0.349999 5.600000 -3.500001
+v 0.350001 5.600000 -3.499998
+v -0.349999 5.600000 -2.800001
+v 0.350001 5.600000 -2.799998
+v -1.049999 5.600000 -4.200003
+v 1.050001 5.600000 -4.199995
+v -1.049999 5.600000 -2.100003
+v 1.050001 5.600000 -2.099995
+v -1.049999 6.300000 -4.200003
+v 1.050001 6.300000 -4.199995
+v -1.049999 6.300000 -2.100003
+v 1.050001 6.300000 -2.099995
+v -0.287229 -2.179926 3.420074
+v -0.287229 -2.179926 7.779926
+v -0.287229 2.179926 3.420074
+v 0.287229 -2.179926 3.420074
+v 0.287229 -2.179926 7.779926
+v 0.287229 2.179926 3.420076
+v 0.287229 2.179926 7.779926
+v -0.287229 2.179926 7.779926
+v -0.287228 -2.179926 -7.779926
+v -0.287229 -2.179926 -3.420074
+v -0.287228 2.179926 -7.779926
+v 0.287230 -2.179926 -7.779924
+v 0.287229 -2.179926 -3.420073
+v 0.287230 2.179926 -7.779923
+v 0.287229 2.179926 -3.420073
+v -0.287228 2.179926 -3.420074
+v 0.000000 -2.461102 3.138899
+v -0.287229 -3.196293 5.600000
+v -0.287229 -0.000000 2.403707
+v 0.287229 -3.196293 5.600000
+v 0.287229 -0.000000 2.403708
+v -0.000000 -2.461102 8.061102
+v 0.287229 -0.000000 8.796293
+v -0.287229 -0.000000 8.796292
+v 0.000000 2.461102 3.138899
+v -0.287229 3.196293 5.599999
+v 0.287229 3.196293 5.600002
+v -0.000000 2.461102 8.061102
+v -0.287229 -2.929472 5.600000
+v -0.287229 -0.000000 2.670527
+v 0.287229 -2.929472 5.600000
+v 0.287229 -0.000000 2.670528
+v 0.287229 -0.000000 8.529473
+v -0.287229 -0.000000 8.529472
+v -0.287229 2.929472 5.600000
+v 0.287229 2.929472 5.600002
+v 0.000000 -2.093602 3.506399
+v 0.000000 2.093602 3.506399
+v -0.000000 2.093602 7.693601
+v -0.000000 -2.093602 7.693601
+v -0.000000 -0.000000 8.411757
+v -0.000000 2.811758 5.600000
+v -0.000000 -2.811758 5.600000
+v 0.000000 -0.000000 2.788242
+v -0.000000 -0.000000 8.914008
+v 0.000000 -0.000000 2.285993
+v -0.000000 3.314007 5.600000
+v -0.000000 -3.314007 5.600000
+v 0.000001 -2.461102 -8.061101
+v -0.287228 -3.196293 -5.600000
+v -0.287228 -0.000000 -8.796293
+v 0.287230 -3.196293 -5.599999
+v 0.287230 -0.000000 -8.796292
+v 0.000000 -2.461102 -3.138898
+v 0.287229 -0.000000 -2.403706
+v -0.287229 -0.000000 -2.403707
+v 0.000001 2.461102 -8.061101
+v -0.287228 3.196293 -5.600000
+v 0.287230 3.196293 -5.599998
+v 0.000001 2.461102 -3.138897
+v -0.287228 -2.929472 -5.600000
+v -0.287228 -0.000000 -8.529472
+v 0.287230 -2.929472 -5.599999
+v 0.287230 -0.000000 -8.529470
+v 0.287229 -0.000000 -2.670526
+v -0.287229 -0.000000 -2.670527
+v -0.287228 2.929472 -5.600000
+v 0.287230 2.929472 -5.599998
+v 0.000001 -2.093602 -7.693601
+v 0.000001 2.093602 -7.693601
+v 0.000001 2.093602 -3.506397
+v 0.000000 -2.093602 -3.506398
+v 0.000000 -0.000000 -2.788241
+v 0.000001 2.811758 -5.599999
+v 0.000001 -0.000000 -8.411757
+v 0.000001 -2.811758 -5.600000
+v 0.000000 -0.000000 -2.285991
+v 0.000001 -0.000000 -8.914009
+v 0.000001 3.314007 -5.599999
+v 0.000001 -3.314007 -5.600000
+v -0.350000 -0.175000 5.424999
+v -0.350000 -0.175000 5.774999
+v -0.350000 0.175000 5.424999
+v -0.350000 0.175000 5.774999
+v 0.350000 0.175000 5.775000
+v 0.350000 0.175000 5.425000
+v 0.350000 -0.175000 5.425000
+v 0.350000 -0.175000 5.775000
+v 0.350001 -0.175000 -5.425000
+v 0.350001 -0.175000 -5.775000
+v 0.350001 0.175000 -5.425000
+v 0.350001 0.175000 -5.775000
+v -0.349999 -0.175000 -5.425000
+v -0.349999 -0.175000 -5.775000
+v -0.349999 0.175000 -5.425000
+v -0.349999 0.175000 -5.775000
+v -0.000000 -0.000000 8.411757
+v -0.000000 2.093602 7.693601
+v -0.000000 -2.093602 7.693601
+v -0.000000 2.811758 5.600000
+v 0.000000 2.093602 3.506399
+v -0.000000 -2.811758 5.600000
+v 0.000000 -2.093602 3.506399
+v 0.000000 -0.000000 2.788243
+v 0.000000 -0.000000 -2.788241
+v 0.000001 2.093602 -3.506397
+v 0.000000 -2.093602 -3.506398
+v 0.000001 2.811758 -5.599999
+v 0.000001 2.093602 -7.693601
+v 0.000001 -0.000000 -8.411757
+v 0.000001 -2.093602 -7.693601
+v 0.000001 -2.811758 -5.600000
vt 0.343107 0.840075
vt 0.343107 0.863535
vt 0.225807 0.863535
@@ -945,7 +945,7 @@ vn -0.359100 0.881900 0.305400
vn -0.359100 -0.881900 0.305400
vn -0.359100 -0.881900 -0.305400
vn 0.359100 -0.881900 -0.305400
-vn 0.000000 -0.768200 0.640200
+vn 0.000000 0.724100 -0.689700
usemtl Material
s off
f 95/1/1 155/2/1 156/3/1 97/4/1