summaryrefslogtreecommitdiff
path: root/textures/moretrees_spruce_trunk.png
blob: 9c58721edc489bdaabf2a685db838559deff6c31 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 01 a7 50 4c 54 45 59 3d 2b 73 56 3e 6d S....gAMA......a.....PLTEY=+sV>m
0040 50 38 71 54 3d 8d 70 55 5e 43 2f 87 69 4d 7d 5e 46 74 59 41 87 6a 4f 51 38 26 91 74 58 4d 34 25 P8qT=.pU^C/.iM}^FtYA.jOQ8&.tXM4%
0060 7b 5d 44 70 53 39 79 5d 45 5f 43 30 88 68 4d 91 73 58 71 54 3e 5f 43 31 a0 82 63 af 90 71 6c 4e {]DpS9y]E_C0.hM.sXqT>_C1..c..qlN
0080 39 a7 88 69 84 61 43 70 52 3c 71 55 3e 82 62 48 72 52 3d 80 61 48 76 58 42 93 75 59 5a 3e 2c a3 9..i.aCpR<qU>.bHrR=.aHvXB.uYZ>,.
00a0 84 66 83 66 4c 61 44 31 87 69 4e 6c 4e 3a 78 59 41 56 3b 29 6f 50 3b 7f 60 47 69 4e 39 7e 5f 46 .f.fLaD1.iNlN:xYAV;)oP;.`GiN9~_F
00c0 88 69 4f 8a 6c 51 6e 51 3b 99 7b 5e 67 49 34 78 5a 43 6e 50 3b 9d 7e 61 72 53 3e 74 56 40 67 4a .iO.lQnQ;.{^gI4xZCnP;.~arS>tV@gJ
00e0 35 94 76 5a 61 46 32 72 52 38 75 59 40 61 42 30 88 6c 50 54 39 29 74 57 41 71 57 3f 7d 5f 46 74 5.vZaF2rR8uY@aB0.lPT9)tWAqW?}_Ft
0100 55 3f 7c 5e 45 6d 51 3b 6a 4c 38 50 37 26 67 4c 38 50 38 27 75 57 41 86 69 4e 7e 61 48 5e 44 30 U?|^EmQ;jL8P7&gL8P8'uWA.iN~aH^D0
0120 67 4b 37 8e 71 55 75 58 41 80 63 4a 7a 5e 45 67 4a 37 8c 6f 53 80 64 4b 6e 4f 3b 6b 4d 38 6b 4d gK7.qUuXA.cJz^EgJ7.oS.dKnO;kM8kM
0140 39 67 48 36 8e 70 55 7e 62 48 81 62 49 a2 83 66 7d 61 48 96 78 5b 89 6b 50 8f 71 56 97 79 5b 67 9gH6.pU~bH.bI..f}aH.x[.kP.qV.y[g
0160 49 36 7f 62 49 70 55 3e 6c 50 39 76 5a 42 95 78 5a 75 5a 42 74 55 3e a1 83 65 6b 4f 3a 8a 6d 51 I6.bIpU>lP9vZB.xZuZBtU>..ekO:.mQ
0180 79 5d 44 62 47 33 62 46 32 66 4a 36 63 46 33 9b 7d 5f 90 73 56 84 68 4d 8a 6c 50 63 48 33 82 65 y]DbG3bF2fJ6cF3.}_.sV.hM.lPcH3.e
01a0 4b 85 69 4e 77 57 41 9f 80 64 64 48 34 89 6c 51 7b 5a 43 86 68 4e 68 4c 38 a6 87 69 79 5b 44 73 K.iNwWA..ddH4.lQ{ZC.hNhL8..iy[Ds
01c0 54 3e 7a 5c 44 80 61 49 71 56 3f 74 53 3e a2 84 66 7a 5a 43 69 4d 39 80 60 48 9a 7c 5f 79 59 42 T>z\D.aIqV?tS>..fzZCiM9.`H.|_yYB
01e0 f0 7b cd 1b 00 00 01 06 49 44 41 54 18 d3 1d c8 63 7b c3 50 18 00 d0 77 b6 6d db b6 6d b6 5d 6d .{......IDAT....c{.P...w.m..m.]m
0200 7b a9 d3 c6 0d 6e ee 8f 5e 9e 9d 8f 07 96 7c b3 0e 7e 12 ab f2 9c 7f 65 6b 3b 7c 07 4a c0 e5 98 {....n..^.....|..~.....ek;|.J...
0220 72 6a b1 e8 df dc dd 0f c7 40 c9 b9 dc fc 0c 62 04 14 da 39 38 3a bd 87 72 6e 62 7e da 69 57 57 rj.......@.....b...98:..rnb~.iWW
0240 71 88 b5 9e dc c6 b4 18 f2 2e 48 48 50 45 4b f6 2c 1a a7 41 69 ea 33 05 a5 75 99 11 6d ec 4d 34 q.........HHPEK.,..Ai.3..u..m.M4
0260 ee 01 b2 b3 cd c4 4b 68 e3 f0 98 e2 1e 8a 89 77 e8 ee e8 32 b2 92 5d 10 f0 23 f7 54 4c 7c 41 73 ......Kh.......w...2..]..#.TL|As
0280 6b 63 4b 56 42 aa 8c 2f 82 6f c5 cf 6f 68 27 0c 46 8e 42 6a 49 cc 5f be 7e 24 cb 90 49 fd a8 ba kcKVB../.o..oh'.F.BjI._.~$..I...
02a0 3a c4 98 f1 f2 de d5 73 52 f9 0f 96 42 bd fd a3 79 de 1b 79 21 81 ae 37 d4 66 29 cc 98 d3 23 e3 :......sR...B...y..y!..7.f)...#.
02c0 ee c8 35 09 1e a2 a6 12 2a f0 6f 29 9d 1f 1e 2b 04 14 a0 89 aa 6a ce 26 6a a1 1f c8 14 7c 65 a0 ..5.....*.o)...+.....j.&j....|e.
02e0 53 7a ab ce a2 85 dc d0 33 58 58 3b ff 03 f0 35 5d 7a 7d 66 79 2a 00 00 00 00 49 45 4e 44 ae 42 Sz......3XX;...5]z}fy*....IEND.B
0300 60 82 `.