summaryrefslogtreecommitdiff
path: root/mario/schems/mario.mts
blob: 8aba4c1b504de3f91e64994f33c338c7c8168b17 (plain)
ofshex dumpascii
0000 4d 54 53 4d 00 04 00 24 00 11 00 05 7f 7f 7f 7f 7f 7f 7f 7f 7f 7f 7f 7f 7f 7f 7f 7f 7f 00 0f 00 MTSM...$........................
0020 0b 6d 61 72 69 6f 3a 62 72 69 63 6b 00 03 61 69 72 00 10 6d 61 72 69 6f 3a 70 69 70 65 5f 65 6c .mario:brick..air..mario:pipe_el
0040 62 6f 77 00 0c 6d 61 72 69 6f 3a 62 6f 72 64 65 72 00 0b 6d 61 72 69 6f 3a 67 6c 61 73 73 00 0a bow..mario:border..mario:glass..
0060 6d 61 72 69 6f 3a 70 69 70 65 00 0c 6d 61 72 69 6f 3a 70 6c 61 63 65 72 00 0e 6d 61 72 69 6f 3a mario:pipe..mario:placer..mario:
0080 70 69 70 65 5f 65 6e 64 00 0c 6d 61 72 69 6f 3a 70 6f 72 74 61 6c 00 0a 6d 61 72 69 6f 3a 63 6f pipe_end..mario:portal..mario:co
00a0 69 6e 00 0e 6d 61 72 69 6f 3a 70 6c 61 74 66 6f 72 6d 00 11 6d 61 72 69 6f 3a 70 6f 72 74 61 6c in..mario:platform..mario:portal
00c0 5f 6c 65 66 74 00 12 6d 61 72 69 6f 3a 70 6f 72 74 61 6c 5f 72 69 67 68 74 00 0a 6d 61 72 69 6f _left..mario:portal_right..mario
00e0 3a 67 72 65 79 00 0a 6d 61 72 69 6f 3a 65 78 69 74 78 9c ed 99 db 12 82 30 0c 44 d3 d6 5a 2f d5 :grey..mario:exitx......0.D..Z/.
0100 07 46 fd 5d 7f 5d 40 40 2e a5 04 1b 15 9c 3d fb 22 43 58 9a a5 13 67 80 48 08 05 41 10 f4 23 61 .F.].]@@......=."CX...g.H..A..#a
0120 8e 41 10 b4 76 49 a1 c9 d0 26 51 26 77 b1 b4 15 f0 b1 b9 24 d6 03 9f b5 f9 48 ed 43 25 e2 a3 e0 .A..vI...&Q&w......$.....H.C%...
0140 c3 f0 49 97 ec 1c b3 e4 68 57 ae 6d df 52 68 7a f6 cf ef f2 2b 6d b9 7f 4c d5 9d a2 c3 ec 99 5c ..I.....hW.m.Rhz....+m..L......\
0160 5f 51 77 77 08 ea 55 dd fd 3d d4 d3 e5 d8 59 ed b0 af b6 4f b8 d2 57 3e a9 ff 39 be d7 d7 fc 7c _Qww..U..=....Y....O..W>..9....|
0180 c2 7d 8d 27 10 4e 2f d6 57 38 81 f1 f4 da 7d a5 e6 63 aa 1d 14 eb 3e 7c d4 f7 d1 e5 6e 8c 65 10 .}.'.N/.W8....}..c....>|....n.e.
01a0 ca 75 b8 7f 9e 73 55 33 32 18 cf 4e 37 73 d5 25 a5 e3 9a b9 a1 13 9c 5c 93 b0 c4 f3 aa 9f 9a cc .u...sU32..N7s.%.......\........
01c0 1c 3b 25 aa a0 58 4f aa 8f a9 ba aa 8f cf 6f fb 98 8e cf fb eb 81 cf da 7c a4 f6 21 7c be e7 23 .;%..XO.......o.........|..!|..#
01e0 30 c7 ee 00 00 00 00 00 00 80 bf 46 ec 1d 2c 00 00 2c 98 1b a3 84 f1 51 ca 2c ad 66 ba 84 55 c3 0..........F..,..,.....Q.,.f..U.
0200 42 8b 94 fc 2f 8e bc 8f 84 ad b2 8c ac d8 cd 26 9f aa e2 d5 2c ec 5e 17 46 09 c7 a9 78 b9 1a e5 B.../..........&....,.^.F...x...
0220 5a 2c 68 e2 6e e5 69 e3 63 25 99 dc 97 6c 00 3e ce 03 19 2d 20 e1 Z,h.n.i.c%...l.>...-..