summaryrefslogtreecommitdiff
path: root/mario/schems/mario.mts
blob: 9b9d22c61de384084909d4ca1e404d6b04c8d632 (plain)
ofshex dumpascii
0000 4d 54 53 4d 00 04 00 24 00 11 00 05 7f 7f 7f 7f 7f 7f 7f 7f 7f 7f 7f 7f 7f 7f 7f 7f 7f 00 0f 00 MTSM...$........................
0020 0b 6d 61 72 69 6f 3a 62 72 69 63 6b 00 03 61 69 72 00 10 6d 61 72 69 6f 3a 70 69 70 65 5f 65 6c .mario:brick..air..mario:pipe_el
0040 62 6f 77 00 0c 6d 61 72 69 6f 3a 62 6f 72 64 65 72 00 0b 6d 61 72 69 6f 3a 67 6c 61 73 73 00 0a bow..mario:border..mario:glass..
0060 6d 61 72 69 6f 3a 70 69 70 65 00 0c 6d 61 72 69 6f 3a 70 6c 61 63 65 72 00 0e 6d 61 72 69 6f 3a mario:pipe..mario:placer..mario:
0080 70 69 70 65 5f 65 6e 64 00 0c 6d 61 72 69 6f 3a 70 6f 72 74 61 6c 00 0a 6d 61 72 69 6f 3a 63 6f pipe_end..mario:portal..mario:co
00a0 69 6e 00 0e 6d 61 72 69 6f 3a 70 6c 61 74 66 6f 72 6d 00 11 6d 61 72 69 6f 3a 70 6f 72 74 61 6c in..mario:platform..mario:portal
00c0 5f 6c 65 66 74 00 12 6d 61 72 69 6f 3a 70 6f 72 74 61 6c 5f 72 69 67 68 74 00 0a 6d 61 72 69 6f _left..mario:portal_right..mario
00e0 3a 67 72 65 79 00 0a 6d 61 72 69 6f 3a 65 78 69 74 78 9c ed 99 db 0e 82 30 10 44 b7 ad b5 5e d0 :grey..mario:exitx......0.D...^.
0100 07 a2 fe ae bf 2e a0 45 90 16 aa 1d 2f 98 39 f3 a2 71 99 76 a7 64 4d 40 04 84 a2 28 8a fa 92 38 .......E..../.9..q.v.dM@...(...8
0120 c7 28 8a 9a bb 50 68 31 b2 c8 94 a9 5c ac 2c 01 3e b6 12 62 3f f4 99 9b 0f ea 3e 54 10 1f 45 9f .(...Ph1....\.,.>..b?.....>T..E.
0140 04 9f 7c 61 e7 98 15 27 ab 66 6f eb 8e 42 d3 f3 f1 f7 55 75 a5 6d ee 1f 73 eb 4e c9 e6 e9 99 ec ..|a...'.fo..B....Uu.m..s.N.....
0160 af f0 dd 6d 82 ba 57 f7 3f 0f 75 75 d9 f6 76 3b ec ab eb 13 ae 2c da b4 f3 f4 d8 d7 f3 f9 84 fb ...m..W.?.uu..v;.....,..........
0180 8a 27 10 4e 6f ac af 70 02 f1 f4 ba 7d 21 f2 d1 51 9f e1 e9 c7 12 bc fe 9f c6 ee 9f e1 55 b1 3a .'.No..p....}!..Q............U.:
01a0 3f 57 75 42 06 f1 ec 74 3b 57 5d 56 3a ae 9d 1b 3a c3 c9 b5 09 23 ce cb 9f 1a 66 8e ed 32 55 53 ?WuB...t;W]V:...:....#....f..2US
01c0 ef 27 d7 c7 dc ba f2 df f7 2f fb 98 9e cf eb fb a1 cf dc 7c 50 f7 21 7d 3e e7 03 98 63 67 42 08 .'......./.........|P.!}>...cgB.
01e0 21 84 10 42 c8 5f 03 7b 06 4b 08 21 3f cc 29 a1 24 e1 a5 94 f9 b5 9a e9 92 a4 9a 24 34 a4 e4 7f !..B._.{.K.!?.).$..........$4...
0200 71 52 14 23 61 ab b2 14 0b 5b 6c f2 54 71 af 58 3f b9 d6 21 a1 24 65 b5 fa e1 ea 28 c7 7a d3 13 qR.#a....[l.Tq.X?..!.$e....(.z..
0220 ab 35 3f 9b 62 ac a4 04 c6 4c c8 bb b9 00 cb 7e 20 b7 .5?.b....L.....~..